Expert daily predictions for Over 1.5 (2 or more goals) and Under 1.5 (1 or fewer goals) football markets.
| Date | Match | Tip | Odds | Result | Status |
|---|---|---|---|---|---|
| 06/07 | Keflavik vs Fram Reykjavik | Over 1.5 | 1.08 | - | Pending |
| 06/07 | Brommapojkarna vs GAIS Goteborg | Over 1.5 | 1.25 | - | Pending |
| 06/07 | Suduva vs TransINVEST | Over 1.5 | 1.29 | - | Pending |
| 06/07 | Super Nova Riga vs Ogre United | Over 1.5 | 1.23 | - | Pending |
| 06/07 | Portugal vs Spain | Over 1.5 | 1.25 | - | Pending |
| 06/07 | Mexico vs England | Over 1.5 | 1.44 | - | Pending |
| 06/07 | Hacken vs Djurgarden | Over 1.5 | 1.14 | - | Pending |
| Date | Match | Tip | Odds | Result | Status |
|---|---|---|---|---|---|
| 25/12 | Aluminium Arak vs Malavan | Under 1.5 | 1.90 | --- | Won |
The Over Under 1.5 goals market offers high-probability opportunities, particularly for accumulators. An Over 1.5 selection requires at least two goals to be scored by either side during the 90 minutes, making it highly secure for top-tier matches with attack-minded squads.
Our models analyze the league goal splits and recent manager setups to identify consistent 1.5 market outcomes, keeping selections fully updated and verified daily.