Today's Free Combo
Automatically generated by taking the first prediction from each of today's prediction groups.
5
Selections in today's combo
3.85
Total multiplied odds
Pending
Overall combo result
| # | Match | Score | Tip | Odds | Status |
|---|---|---|---|---|---|
| 01 | Wehen Wiesbaden vs Duisburg Germany | --:-- | Under 3.5 | 1.36 | Pending |
| 02 | Bayer Leverkusen vs RB Leipzig Germany | --:-- | Over 2.5 | 1.36 | Pending |
| 03 | Fiorentina vs Napoli Italy | --:-- | Over 1.5 | 1.25 | Pending |
| 04 | Dender vs Patro Eisden Belgium | --:-- | Over 1.5 | 1.29 | Pending |
| 05 | Juventus vs Atalanta Italy | --:-- | Over 1.5 | 1.29 | Pending |
Combined odds ≈ 3.85, calculated by multiplying every selection's odds together. Odds are illustrative — always confirm current odds on your bookmaker's slip before staking.
Previous Free Combos
The last 7 days of automatically generated combos — every win and loss shown, nothing hidden.
20 September 2026 5 Tips · Combined Odds 3.85 Pending
| # | Match | Score | Tip | Odds | Status |
|---|---|---|---|---|---|
| 01 | Wehen Wiesbaden vs Duisburg Germany | --:-- | Under 3.5 | 1.36 | Pending |
| 02 | Bayer Leverkusen vs RB Leipzig Germany | --:-- | Over 2.5 | 1.36 | Pending |
| 03 | Fiorentina vs Napoli Italy | --:-- | Over 1.5 | 1.25 | Pending |
| 04 | Dender vs Patro Eisden Belgium | --:-- | Over 1.5 | 1.29 | Pending |
| 05 | Juventus vs Atalanta Italy | --:-- | Over 1.5 | 1.29 | Pending |
19 September 2026 5 Tips · Combined Odds 4.59 Lost
| # | Match | Score | Tip | Odds | Status |
|---|---|---|---|---|---|
| 01 | Werder Bremen vs Augsburg Germany | 3-2 | GG (Yes) | 1.36 | Won |
| 02 | Crewe Alexandra vs Shrewsbury Town England | 1-1 | Over 1.5 | 1.30 | Won |
| 03 | Ascoli vs Avellino Italy | 3-1 | 1X | 1.30 | Lost |
| 04 | Lyon vs Rennes France | 4-0 | GG (Yes) | 1.50 | Lost |
| 05 | Vitesse vs Jong PSV Netherlands | 3-1 | Over 2.5 | 1.33 | Won |
18 September 2026 5 Tips · Combined Odds 4.58 Won
| # | Match | Score | Tip | Odds | Status |
|---|---|---|---|---|---|
| 01 | Juve Stabia vs Cesena Italy | 1-1 | Over 1.5 | 1.33 | Won |
| 02 | Monza 1912 vs Sassuolo Italy | 2-1 | Over 1.5 | 1.25 | Won |
| 03 | Bayern Munchen vs Union Berlin Germany | 7-0 | Over 3.5 | 1.33 | Won |
| 04 | Jong Utrecht vs VVV-Venlo Netherlands | 1-3 | Over 2.5 | 1.44 | Won |
| 05 | Den Bosch vs Helmond Sport Netherlands | 2-1 | GG (Yes) | 1.44 | Won |
17 September 2026 5 Tips · Combined Odds 6.50 Lost
| # | Match | Score | Tip | Odds | Status |
|---|---|---|---|---|---|
| 01 | Viktoria Plzen vs Union SG Europa League | 0-3 | Over 1.5 | 1.25 | Won |
| 02 | Crystal Palace vs Lech Poznan Europa League | 4-0 | GG (Yes) | 1.80 | Won |
| 03 | Lumezzane vs Novara Italy | 0-0 | Over 1.5 | 1.35 | Lost |
| 04 | Bastia vs Cannes France | 1-1 | Over 1.5 | 1.32 | Won |
| 05 | Celtic vs Ferencvaros Europa League | 1-3 | Under 3.5 | 1.62 | Won |
16 September 2026 5 Tips · Combined Odds 9.08 Lost
| # | Match | Score | Tip | Odds | Status |
|---|---|---|---|---|---|
| 01 | Vis Pesaro 1898 vs Reggiana 1919 Italy | 1-4 | Under 3.5 | 1.37 | Won |
| 02 | Milan vs Benfica Europa League | 0-2 | GG (Yes) | 1.62 | Lost |
| 03 | Fortuna Koln vs Wehen Wiesbaden Germany | 0-2 | GG (Yes) | 1.67 | Lost |
| 04 | Barcelona vs R. Santander Spain | 7-2 | GG (Yes) | 1.75 | Won |
| 05 | Levante vs Athletic Bilbao Spain | --- | Under 3.5 | 1.40 | Won |
15 September 2026 5 Tips · Combined Odds 4.98 Won
| # | Match | Score | Tip | Odds | Status |
|---|---|---|---|---|---|
| 01 | Rayo Vallecano vs Espanyol Spain | 2-1 | 12 | 1.30 | Won |
| 02 | West Ham Utd vs Fulham England | 2-3 | Over 1.5 | 1.20 | Won |
| 03 | Ajax vs Willem II Netherlands | 5-1 | Over 3.5 | 1.53 | Won |
| 04 | Boston United vs Woking England | 1-1 | Over 1.5 | 1.25 | Won |
| 05 | Middlesbrough vs Millwall England | 2-2 | GG (Yes) | 1.67 | Won |
14 September 2026 5 Tips · Combined Odds 4.52 Won
| # | Match | Score | Tip | Odds | Status |
|---|---|---|---|---|---|
| 01 | Jong PSV vs Jong AZ Netherlands | 1-1 | Over 1.5 | 1.07 | Won |
| 02 | Como vs Parma Italy | 2-1 | Over 1.5 | 1.20 | Won |
| 03 | Jong Utrecht vs Jong Ajax Netherlands | 6-1 | Under 3.5 | 1.73 | Won |
| 04 | Villarreal vs Real Betis Spain | 1-2 | GG (Yes) | 1.53 | Won |
| 05 | Celta Fortuna vs Eibar Spain | 0-4 | Over 1.5 | 1.33 | Won |
How the Free Combo Tips Are Built
Every day our system publishes several groups of vetted predictions across markets like BTTS, Over/Under goals, and 1X2. The Free Combo is built with one simple, fixed rule: take the first prediction from each group, in order, and combine them into a single daily multibet.
Why This Method
- Deterministic: no selection is cherry-picked, reordered, or swapped for a higher- or lower-odds option.
- Transparent: the combined odds are the exact product of each selection's published odds.
- Fully tracked: every day's combo and its result stays visible in the 7-day history below, win or lose.
This free combo is a demonstration of our prediction quality — premium members get access to additional hand-picked combos and higher-confidence multibets in the app.