Get Deeply analysed betting predictions for one day only.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake.
Welcome to PesaTipsPro, your trusted source for free daily betting tips and expertly analyzed premium predictions. Whether you're looking for under 3.5 goals tips, both teams to score (BTTS) predictions, or high-odds multibets, we've got you covered. Our team of betting experts delivers accurate, data-driven tips to boost your winning chances—absolutely free or through our affordable premium plans starting at just KSH 100 ($1). Check out today's free tips below and explore our premium subscriptions for deeper insights!
Date | Game | Tip | Odds |
---|---|---|---|
2025-07-24 | Dinamo Minsk vs Egnatia | Und 3.5 | 1.33 |
2025-07-24 | Radnicki 1923 vs KI Klaksvik | Und 3.5 | 1.33 |
2025-07-24 | Aktobe vs Sparta Prague | Und 3.5 | 1.33 |
2025-07-24 | Lugano vs CFR Cluj | Und 3.5 | 1.33 |
Date | Game | Tip | Odds |
---|---|---|---|
2025-07-24 | Ajax vs Celtic | BTS | 1.39 |
2025-07-24 | Cadiz vs Las Palmas | BTS | 1.58 |
2025-07-24 | Torpedo Zhodino vs Maccabi Haifa | BTS | 1.67 |
2025-07-24 | Padova vs Torres | BTS | 1.68 |
Get Deeply analysed betting predictions for one day only.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake.
Get Deeply analysed betting predictions for four consecutive days.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake
Get Deeply analysed betting predictions for seven consecutive days.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake
Date | Game | Tip | Odds | Status |
---|---|---|---|---|
2025-07-23 | NAC Breda vs Lok. Zagreb | BTS | 1.42 | ❌ |
2025-07-23 | Boston United vs Grimsby Town | BTS | 1.44 | ✅ |
2025-07-23 | Galatasaray vs Cagliari | BTS | 1.49 | ✅ |
2025-07-23 | Sassuolo vs Trento 1921 | BTS | 1.51 | ❌ |
2025-07-23 | Ironi Tiberias vs M. Bnei Reineh | Und 3.5 | 1.23 | ✅ |
2025-07-23 | Urawa Red Diam. vs Shonan Bellmare | Und 3.5 | 1.25 | ❌ |
2025-07-23 | Jeonbuk Motors vs Gangwon | Und 3.5 | 1.30 | ✅ |
2025-07-23 | Buducnost vs Milsami Orhei | Und 3.5 | 1.36 | ✅ |
Gold Subscriber
Silver Subscriber
Gold Subscriber