Get Deeply analysed betting predictions for one day only.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake.
Welcome to PesaTipsPro, your trusted source for free daily betting tips and expertly analyzed premium predictions. Whether you're looking for under 3.5 goals tips, both teams to score (BTTS) predictions, or high-odds multibets, we've got you covered. Our team of betting experts delivers accurate, data-driven tips to boost your winning chances—absolutely free or through our affordable premium plans starting at just KSH 100 ($1). Check out today's free tips below and explore our premium subscriptions for deeper insights!
Date | Game | Tip | Odds |
---|---|---|---|
2025-08-06 | Skeid vs Mjondalen | Und 3.5 | 1.33 |
2025-08-06 | Tokyo vs Cerezo Osaka | Und 3.5 | 1.33 |
2025-08-06 | RFS Riga vs KuPS Kuopio | Und 3.5 | 1.33 |
2025-08-06 | Tigres UANL vs Los Angeles FC | Und 3.5 | 1.36 |
Date | Game | Tip | Odds |
---|---|---|---|
2025-08-06 | Inter Turku 2 vs Keski-Uusimaa | BTS | 1.30 |
2025-08-06 | Tampere Utd vs Jazz Pori | BTS | 1.40 |
2025-08-06 | Basel vs Young Boys | BTS | 1.40 |
2025-08-06 | Dep. Toluca vs New York City | BTS | 1.40 |
Get Deeply analysed betting predictions for one day only.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake.
Get Deeply analysed betting predictions for four consecutive days.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake
Get Deeply analysed betting predictions for seven consecutive days.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake
Date | Game | Tip | Odds | Status |
---|---|---|---|---|
2025-08-05 | Rangdajied United vs ATM FA | BTS | 1.43 | ❌ |
2025-08-05 | Brabrand vs Skive | BTS | 1.44 | ❌ |
2025-08-05 | Nottingham Forest vs Fiorentina | BTS | 1.44 | ❌ |
2025-08-05 | IA Akranes vs Valur Reykjavik | BTS | 1.47 | ✅ |
2025-08-05 | Congo vs Sudan | Und 3.5 | 1.13 | ✅ |
2025-08-05 | Etar V. Tarnovo vs Sevlievo | Und 3.5 | 1.17 | ✅ |
2025-08-05 | Hebar vs Fratria Varna | Und 3.5 | 1.17 | ❌ |
2025-08-05 | Dynamo Kyiv vs Pafos | Und 3.5 | 1.25 | ✅ |
Gold Subscriber
Silver Subscriber
Gold Subscriber