Get Deeply analysed betting predictions for one day only.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake.
Welcome to PesaTipsPro, your trusted source for free daily betting tips and expertly analyzed premium predictions. Whether you're looking for under 3.5 goals tips, both teams to score (BTTS) predictions, or high-odds multibets, we've got you covered. Our team of betting experts delivers accurate, data-driven tips to boost your winning chances—absolutely free or through our affordable premium plans starting at just KSH 100 ($1). Check out today's free tips below and explore our premium subscriptions for deeper insights!
Date | Game | Tip | Odds |
---|---|---|---|
2025-08-08 | Bala Town vs Flint Town Utd | Und 3.5 | 1.33 |
2025-08-08 | Prostejov vs Slavia Prague B | Und 3.5 | 1.33 |
2025-08-08 | Taborsko vs Banik Ostrava B | Und 3.5 | 1.33 |
2025-08-08 | FC Molodechno vs Slavia Mozyr | Und 3.5 | 1.35 |
Date | Game | Tip | Odds |
---|---|---|---|
2025-08-08 | Grindavik vs Leiknir R. | BTS | 1.36 |
2025-08-08 | Fylkir vs Thor Akureyri | BTS | 1.36 |
2025-08-08 | HK Kopavogur vs Keflavik | BTS | 1.41 |
2025-08-08 | Chelsea vs Bayer Leverkusen | BTS | 1.44 |
Get Deeply analysed betting predictions for one day only.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake.
Get Deeply analysed betting predictions for four consecutive days.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake
Get Deeply analysed betting predictions for seven consecutive days.
You will not be required to carry out more analysis. We will send you multibet games and you will choose your stake
Date | Game | Tip | Odds | Status |
---|---|---|---|---|
2025-08-07 | Bayern Munchen vs Tottenham | BTS | 1.44 | ❌ |
2025-08-07 | Atlanta Utd vs Atlas | BTS | 1.44 | ✅ |
2025-08-07 | Orlando City vs Necaxa | BTS | 1.44 | ✅ |
2025-08-07 | Seattle Sounders vs Club Tijuana | BTS | 1.50 | ✅ |
2025-08-07 | Polissya vs Paks | Und 3.5 | 1.25 | ✅ |
2025-08-07 | Olimpija vs Egnatia | Und 3.5 | 1.25 | ✅ |
2025-08-07 | Differdange vs FCI Levadia | Und 3.5 | 1.25 | ❌ |
2025-08-07 | Aris Limassol vs AEK Athens | Und 3.5 | 1.26 | ✅ |
Gold Subscriber
Silver Subscriber
Gold Subscriber